Water Quality ReportNewData updated periodically
Water Quality Monitoring Report
- Published
- 04 Sep 2026
- Reference
- RWSS-WQ-001
- File
- PDF · —
Shri Mohan Charan Majhi
Chief Minister, Odisha


Rural Water Supply & Sanitation
Panchayati Raj & Drinking Water Department
Government of Odisha
Shri Mohan Charan Majhi
Chief Minister, Odisha

Access RWSS reports, guidelines, project documents and publications.
| Published | Title | Reference | Type | Scheme | Document | Action |
|---|---|---|---|---|---|---|
| 04 Sep 2026New | Water Quality Monitoring Report | RWSS-WQ-001 | Water Quality Report | — | PDF · — | |
| 15 Aug 2026New | Progress Report — (2026–27) | RWSS-PR-001 | Progress Report | Jal Jeevan Mission | PDF · 2.1 MB | |
| 22 Jul 2026 | Project Progress Document — Mega Piped Water Supply | RWSS-PRJ-001 | Project Report | Jal Jeevan Mission | PDF · 860 KB | |
| 08 Apr 2026 | Citizen Services Manual | RWSS-MAN-001 | Manual | — | PDF · 640 KB | |
| 31 Mar 2026 | Annual Report — Catalogue Entry | [Official Reference No.] | Annual Report | — | PDF · — | |
| 12 Jan 2026 | Scheme Guidelines — Jal Jeevan Mission | [Official Reference No.] | Scheme Guideline | Jal Jeevan Mission | PDF · — |
Showing 1–6 of 6 documents